Team | Field | Time |
---|---|---|
Cowboys VS Patriots | Field 7 | 9:00 AM |
Packers VS Raiders | Field 7 | 11:40 AM |
Bills VS Lions | Field 8 | 10:20 AM |
Team | Field | Time |
---|---|---|
Raiders VS Cowboys | Field 7 | 11:40 AM |
Bills VS Patriots | Field 7 | 10:20 AM |
Packers VS Lions | Field 7 | 9:00 AM |
Team | Field | Time |
---|---|---|
Cowboys VS Packers | Field 7 | 9:00 AM |
Raiders VS Bills | Field 7 | 11:40 AM |
Patriots VS Lions | Field 6 | 1:00 PM |
Team | Field | Time |
---|---|---|
Raiders VS Packers | Field 7 | 11:40 AM |
Lions VS Bills | Field 7 | 1:00 PM |
Patriots VS Cowboys | Field 7 | 10:20 AM |
Team | Field | Time |
---|---|---|
Cowboys VS Lions | Field 7 | 5:30 PM |
Raiders VS Patriots | Field 7 | 5:30 PM |
Bills VS Packers | Field 7 | 5:30 PM |
Team | Field | Time |
---|---|---|
Cowboys VS Raiders | Field 7 | 11:40 AM |
Lions VS Packers | Field 6 | 1:00 PM |
Patriots VS Bills | Field 7 | 9:00 AM |
Team | Field | Time |
---|---|---|
Packers VS Cowboys | Field 7 | 10:20 AM |
Bills VS Raiders | Field 6 | 1:00 PM |
Lions VS Patriots | Field 7 | 11:40 AM |
Team | Field | Time |
---|---|---|
Packers VS Raiders | Field 6 | 1:00 PM |
Bills VS Lions | Field 7 | 11:40 AM |
Cowboys VS Patriots | Field 7 | 9:00 AM |
Team | Field | Time |
---|---|---|
Eagles (24) VS Cowboys (20) | Field 5 | 10:20 AM |
Vikings (44) VS Bills (42) | Field 1 | 10:20 AM |
Giants (42) VS Steelers (18) | Field 6 | 11:40 AM |
Jets (6) VS Buccaneers (26) | Field 6 | 9:00 AM |
Team | Field | Time |
---|---|---|
Bills (27) VS Buccaneers (41) | Field 6 | 10:20 AM |
Jets (13) VS Eagles (41) | Field 3 | 11:40 AM |
Cowboys (24) VS Giants (6) | Field 1 | 11:40 AM |
Bills (45) VS Steelers (30) | Field 6 | 11:40 AM |
Steelers (20) VS Vikings (27) | Field 6 | 1:00 PM |
Team | Field | Time |
---|---|---|
Buccaneers (14) VS Cowboys (6) | Field 6 | 10:20 AM |
Bills (47) VS Jets (6) | Field 5 | 1:00 PM |
Steelers (12) VS Eagles (32) | Field 6 | 11:40 AM |
Eagles (27) VS Vikings (34) | Field 8 | 10:20 AM |
Giants (27) VS Vikings (28) | Field 6 | 9:00 AM |
Team | Field | Time |
---|---|---|
Jets (12) VS Vikings (26) | Field 5 | 11:40 AM |
Eagles (19) VS Giants (7) | Field 1 | 9:00 AM |
Cowboys (20) VS Bills (18) | Field 6 | 11:40 AM |
Buccaneers (39) VS Steelers (20) | Field 4 | 11:40 AM |
Team | Field | Time |
---|---|---|
Buccaneers (32) VS Eagles (19) | Field 6 | 10:20 AM |
Vikings (13) VS Cowboys (37) | Field 1 | 10:20 AM |
Giants (18) VS Bills (18) | Field 2 | 10:20 AM |
Steelers (31) VS Jets (12) | Field 6 | 1:00 PM |
Team | Field | Time |
---|---|---|
Buccaneers (13) VS Vikings (12) | Field 6 | 9:00 AM |
Eagles (25) VS Bills (6) | Field 6 | 10:20 AM |
Giants (25) VS Jets (12) | Field 5 | 9:00 AM |
Jets (45) VS Cowboys (0) | Field 7 | 1:00 PM |
Buccaneers (6) VS Giants (19) | Field 8 | 1:00 PM |
Cowboys (44) VS Steelers (14) | Field 6 | 11:40 AM |
Team | Field | Time |
---|---|---|
Buccaneers (24) VS Bills (12) | Field 5 | 10:20 AM |
Jets (7) VS Eagles (19) | Field 5 | 9:00 AM |
Cowboys (18) VS Giants (6) | Field 6 | 10:20 AM |
Steelers (12) VS Vikings (45) | Field 5 | 11:40 AM |
EAST | WEST |
---|---|
LaTerra – Saints | Hansen – Bills |
Duval – Chiefs | Samascott – Chargers |
Phinney – Eagles | Lescault – Raiders |
Cinquanti – Giants | Macejka – Patriots |
Lacasse – Bears | Marsh – Packers |
Markham – Cowboys | Cinguegrano – Rams |
Morse/Staples – Vikings | Arnold/Flynn – Seahawks |
Team | Field | Time |
---|---|---|
Chiefs (26) VS Giants (13) | Field 5 | 1:00 PM |
Vikings (18) VS Bills (12) | Field 2 | 11:40 AM |
Cowboys (13) VS Rams (14) | Field 5 | 11:40 AM |
Cowboys (0) VS Saints (40) | Field 1 | 9:00 AM |
Seahawks (19) VS Packers (6) | Field 2 | 9:00 AM |
Chargers (23) VS Patriots (0) | Field 4 | 10:20 AM |
Raiders (12) VS Bears (0) | Field 6 | 1:00 PM |
Packers (6) VS Chargers (38) | Field 8 | 11:40 AM |
Eagles (15) VS Patriots (0) | Field 1 | 11:40 AM |
Team | Field | Time |
---|---|---|
Chiefs (14) VS Vikings (13) | Field 1 | 10:20 AM |
Giants (0) VS Bears (30) | Field 5 | 11:40 AM |
Eagles (26) VS Saints (24) | Field 6 | 9:00 AM |
Cowboys (13) VS Raiders (18) | Field 5 | 1:00 PM |
Seahawks (12) VS Bills (6) | Field 2 | 9:00 AM |
Packers (27) VS Patriots (18) | Field 1 | 1:00 PM |
Chargers (26) VS Rams (6) | Field 2 | 1:00 PM |
Saints (13) VS Seahawks (14) | Field 2 | 10:20 AM |
Team | Field | Time |
---|---|---|
Chiefs (7) VS Eagles (25) | Field 3 | 10:20 AM |
Vikings (18) VS Giants (14) | Field 1 | 11:40 AM |
Cowboys (6) VS Bears (20) | Field 5 | 11:40 AM |
Saints (19) VS Rams (18) | Field 1 | 10:20 AM |
Seahawks (13) VS Chargers (20) | Field 3 | 11:40 AM |
Bills (18) VS Packers (13) | Field 5 | 9:00 AM |
Raiders (21) VS Patriots (22) | Field 4 | 1:00 PM |
Chiefs (26) VS Saints (20) | Field 8 | 9:00 AM |
Eagles (27) VS Rams (6) | Field 3 | 9:00 AM |
Team | Field | Time |
---|---|---|
Chiefs (18) VS Cowboys (0) | Field 6 | 1:00 PM |
Vikings (6) VS Eagles (13) | Field 5 | 9:00 AM |
Giants (40) VS Packers (20) | Field 5 | 1:00 PM |
Saints (26) VS Bears (6) | Field 5 | 10:20 AM |
Seahawks (6) VS Raiders (37) | Field 4 | 1:00 PM |
Bills (6) VS Chargers (27) | Field 5 | 9:00 AM |
Rams (6) VS Patriots (19) | Field 1 | 11:40 AM |
Bears (20) VS Patriots (18) | Field 8 | 9:00 AM |
Team | Field | Time |
---|---|---|
Chiefs (20) VS Bears (26) | Field 5 | 10:20 AM |
Vikings (43) VS Saints (6) | Field 3 | 11:40 AM |
Giants (14) VS Cowboys (13) | Field 6 | 9:00 AM |
Eagles (19) VS Chargers (20) | Field 4 | 9:00 AM |
Seahawks (25) VS Patriots (14) | Field 6 | 11:40 AM |
Bills (14) VS Rams (24) | Field 5 | 11:40 AM |
Giants (7) VS Eagles (25) | Field 7 | 10:20 AM |
Seahawks (7) VS Rams (25) | Field 1 | 1:00 PM |
Vikings (26) VS Cowboys (0) | Field 8 | 1:00 PM |
Packers (0) VS Raiders (32) | Field 3 | 1:00 PM |
Bears (19) VS Bills (6) | Field 4 | 1:00 PM |
Team | Field | Time |
---|---|---|
Chiefs (25) VS Seahawks (12) | Field 1 | 10:20 AM |
Vikings (0) VS Bears (20) | Field 1 | 1:00 PM |
Giants (33) VS Saints (12) | Field 2 | 10:20 AM |
Eagles (19) VS Cowboys (6) | Field 5 | 1:00 PM |
Bills (12) VS Patriots (28) | Field 1 | 11:40 AM |
Packers (6) VS Rams (38) | Field 7 | 9:00 AM |
Chargers (8) VS Raiders (19) | Field 5 | 10:20 AM |
Chiefs (20) VS Packers (12) | Field 8 | 11:40 AM |
Giants (21) VS Raiders (18) | Field 3 | 11:40 AM |
Team | Field | Time |
---|---|---|
Chiefs (31) VS Bills (0) | Field 1 | 9:00 AM |
Vikings (32) VS Packers (6) | Field 2 | 10:20 AM |
Giants (14) VS Chargers (20) | Field 1 | 1:00 PM |
Eagles (18) VS Raiders (6) | Field 6 | 11:40 AM |
Cowboys (6) VS Chargers (30) | Field 1 | 10:20 AM |
Saints (28) VS Patriots (35) | Field 1 | 11:40 AM |
Bears (28) VS Seahawks (12) | Field 2 | 11:40 AM |
Vikings (15) VS Rams (0) | Field 6 | 9:00 AM |
EAST | WEST |
---|---|
Mulledy – Patriots | Ordon – Vikings |
Day – Bills | Webster – Steelers |
George – Eagles | Palmer – Titans |
Holub – Bengals | LaFrance – Chargers |
Fairs – Packers | Schneider – Rams |
Venetz – Panthers | Beckett – Ravens |
Finnegan – Saints | Perillo – Raiders |
Team | Field | Time |
---|---|---|
Saints (20) VS Patriots (12) | Field 3 | 9:00 AM |
Packers (45) VS Eagles (26) | Field 2 | 1:00 PM |
Bills (45) VS Panthers (13) | Field 4 | 9:00 AM |
Bengals (14) VS Vikings (40) | Field 3 | 1:00 PM |
Chargers (32) VS Raiders (31) | Field 3 | 11:40 AM |
Titans (25) VS Ravens (21) | Field 5 | 1:00 PM |
Rams (37) VS Steelers (21) | Field 1 | 1:00 PM |
Ravens (6) VS Raiders (21) | Field 3 | 10:20 AM |
Team | Field | Time |
---|---|---|
Saints (19) VS Packers (12) | Field 1 | 9:00 AM |
Bills (37) VS Bengals (26) | Field 4 | 9:00 AM |
Panthers (18) VS Patriots (31) | Field 5 | 10:20 AM |
Eagles (19) VS Raiders (12) | Field 3 | 10:20 AM |
Chargers (18) VS Titans (0) | Field 4 | 11:40 AM |
Steelers (16) VS Vikings (12) | Field 3 | 1:00 PM |
Ravens (48) VS Rams (18) | Field 2 | 11:40 AM |
Patriots (18) VS Rams (31) | Field 8 | 1:00 PM |
Panthers (27) VS Eagles (33) | Field 5 | 9:00 AM |
Team | Field | Time |
---|---|---|
Saints (50) VS Bengals (26) | Field 1 | 1:00 PM |
Packers (20) VS Patriots (26) | Field 2 | 10:20 AM |
Bills (25) VS Eagles (19) | Field 4 | 11:40 AM |
Panthers (18) VS Ravens (27) | Field 2 | 9:00 AM |
Chargers (22) VS Vikings (18) | Field 1 | 9:00 AM |
Titans (37) VS Rams (12) | Field 2 | 1:00 PM |
Chargers (7) VS Packers (32) | Field 2 | 11:40 AM |
Steelers (18) VS Raiders (27) | Field 8 | 1:00 PM |
Ravens (36) VS Bengals (25) | Field 2 | 11:40 AM |
Team | Field | Time |
---|---|---|
Saints (29) VS Eagles (18) | Field 2 | 9:00 AM |
Packers (27) VS Panthers (32) | Field 1 | 10:20 AM |
Bills (23) VS Steelers (12) | Field 4 | 9:00 AM |
Patriots (42) VS Bengals (41) | Field 2 | 1:00 PM |
Chargers (26) VS Ravens (18) | Field 2 | 11:40 AM |
Titans (14) VS Raiders (38) | Field 1 | 1:00 PM |
Rams (14) VS Vikings (54) | Field 3 | 1:00 PM |
Saints (29) VS Chargers (31) | Field 2 | 10:20 AM |
Team | Field | Time |
---|---|---|
Saints (0) VS Steelers (25) | Field 1 | 9:00 AM |
Packers (6) VS Raiders (48) | Field 4 | 11:40 AM |
Bills (30) VS Rams (12) | Field 4 | 10:20 AM |
Panthers (0) VS Vikings (41) | Field 1 | 11:40 AM |
Eagles (27) VS Chargers (25) | Field 3 | 10:20 AM |
Patriots (21) VS Titans (28) | Field 2 | 11:40 AM |
Bengals (45) VS Ravens (20) | Field 5 | 1:00 PM |
Saints (26) VS Panthers (39) | Field 8 | 10:20 AM |
Titans (13) VS Vikings (31) | Field 2 | 1:00 PM |
Team | Field | Time |
---|---|---|
Saints (18) VS Raiders (32) | Field 3 | 9:00 AM |
Chargers (39) VS Rams (24) | Field 2 | 1:00 PM |
Bills (33) VS Vikings (6) | Field 4 | 9:00 AM |
Steelers (6) VS Ravens (19) | Field 1 | 9:00 AM |
Panthers (31) VS Rams (27) | Field 8 | 10:20 AM |
Eagles (20) VS Titans (26) | Field 3 | 10:20 AM |
Patriots (12) VS Steelers (13) | Field 5 | 11:40 AM |
Bengals (20) VS Packers (48) | Field 4 | 1:00 PM |
Eagles (35) VS Bengals (7) | Field 2 | 9:00 AM |
Bills (33) VS Patriots (6) | Field 4 | 10:20 AM |
Team | Field | Time |
---|---|---|
Saints (20) VS Bills (25) | Field 4 | 9:00 AM |
Packers (25) VS Titans (7) | Field 2 | 9:00 AM |
Panthers (25) VS Bengals (34) | Field 2 | 11:40 AM |
Eagles (26) VS Patriots (6) | Field 2 | 1:00 PM |
Chargers (21) VS Steelers (6) | Field 4 | 11:40 AM |
Ravens (20) VS Vikings (19) | Field 3 | 9:00 AM |
Packers (7) VS Bills (27) | Field 8 | 11:40 AM |
Titans (20) VS Steelers (27) | Field 5 | 1:00 PM |
Raiders (42) VS Vikings (22) | Field 8 | 1:00 PM |
Raiders (38) VS Rams (12) | Field 3 | 10:20 AM |
Team | Field | Time |
---|---|---|
Falcons (31) VS Panthers (20) | Field 4 | 10:20 AM |
Seahawks (20) VS Titans (40) | Field 4 | 11:40 AM |
Raiders (12) VS Patriots (26) | Field 5 | 9:00 AM |
Team | Field | Time |
---|---|---|
Raiders (33) VS Falcons (29) | Field 4 | 1:00 PM |
Patriots (19) VS Titans (40) | Field 3 | 9:00 AM |
Panthers (36) VS Seahawks (12) | Field 4 | 10:20 AM |
Team | Field | Time |
---|---|---|
Panthers (6) VS Patriots (27) | Field 4 | 9:00 AM |
Titans (48) VS Raiders (52) | Field 5 | 10:20 AM |
Seahawks (12) VS Falcons (30) | Field 3 | 1:00 PM |
Patriots (26) VS Panthers (19) | Field 4 | 10:20 AM |
Team | Field | Time |
---|---|---|
Falcons (27) VS Patriots (26) | Field 3 | 11:40 AM |
Seahawks (7) VS Raiders (44) | Field 3 | 9:00 AM |
Titans (34) VS Panthers (13) | Field 4 | 10:20 AM |
Falcons (30) VS Seahawks (12) | Field 3 | 10:20 AM |
Team | Field | Time |
---|---|---|
Falcons (30) VS Panthers (19) | Field 4 | 9:00 AM |
Raiders (24) VS Patriots (38) | Field 3 | 9:00 AM |
Raiders (27) VS Panthers (47) | Field 8 | 11:40 AM |
Titans (45) VS Seahawks (19) | Field 2 | 9:00 AM |
Team | Field | Time |
---|---|---|
Falcons (25) VS Raiders (18) | Field 2 | 11:40 AM |
Seahawks (6) VS Panthers (24) | Field 4 | 11:40 AM |
Raiders (32) VS Titans (50) | Field 8 | 9:00 AM |
Titans (39) VS Patriots (38) | Field 3 | 1:00 PM |
Team | Field | Time |
---|---|---|
Falcons (45) VS Patriots (52) | Field 3 | 1:00 PM |
Raiders (53) VS Seahawks (45) | Field 4 | 1:00 PM |
Titans (28) VS Falcons (35) | Field 8 | 9:00 AM |
Patriots (68) VS Seahawks (32) | Field 8 | 10:20 AM |
Panthers (66) VS Titans (19) | Field 4 | 10:20 AM |
Website Design & Build by Spa City DigitalĀ